+91 - 657 - 2231795, loyolajsr@gmail.com
SCHEDULE FOR THE INTERACTIVE SESSION WITH THE PRINCIPAL | |||
Sunday, 19th JANUARY 2025 | |||
8.00 am to 9.00 am | |||
Sl. No. | Form No. | NAME OF THE CANDIDATE | |
1 | 25-26/NUR/0042 | MIHIR PANCHAMIYA | 8.00 am to 9.00 am |
2 | 25-26/NUR/0299 | YELLESETTY SHREE MANASVITA | |
3 | 25-26/NUR/0683 | VEDA AGARWAL | |
4 | 25-26/NUR/0706 | SHAURYA AGARWAL | |
5 | 25-26/NUR/0709 | PURAV RAJ MAHATO | |
6 | 25-26/NUR/0712 | ARIAH ADESARA | |
7 | 25-26/NUR/0721 | KHYANSH ADESHRA | |
8 | 25-26/NUR/0730 | REYAANSH PANDEY | |
9 | 25-26/NUR/0731 | VIVAAN SONI | |
10 | 25-26/NUR/0739 | HARVEEN KAUR | |
11 | 25-26/NUR/0747 | ERISHA ADESARA | |
12 | 25-26/NUR/0773 | MANVEER SINGH RYET | |
13 | 25-26/NUR/0803 | AAVYA HARNATHKA | |
14 | 25-26/NUR/0814 | DIVIT AGARWAL | |
15 | 25-26/NUR/0825 | AAYUSH RAI | |
SCHEDULE FOR THE INTERACTIVE SESSION WITH THE PRINCIPAL | |||
Sunday, 19th JANUARY 2025 | |||
9.00 am to 10.00 am | |||
Sl. No. | Form No. | NAME OF THE CANDIDATE | |
16 | 25-26/NUR/0897 | ARMAAN SANDHU | 9.00 am to 10.00 am |
17 | 25-26/NUR/0926 | SEERAT SANDHU | |
18 | 25-26/NUR/0976 | SHIVANSH CHAKRAVARTY | |
19 | 25-26/NUR/0988 | ARIKA VAGADIA | |
20 | 25-26/NUR/1052 | DEVANYA JHAWAR | |
21 | 25-26/NUR/1116 | SWARA RAI | |
22 | 25-26/NUR/1227 | NURVI AGARWAL | |
23 | 25-26/NUR/1261 | MYRAA ARORA | |
24 | 25-26/NUR/1293 | ZIA GANDHI | |
25 | 25-26/NUR/0024 | JASON DCRUZ | |
26 | 25-26/NUR/0065 | AADHYA SINGH | |
27 | 25-26/NUR/0122 | ABIGAIL IVANA MINZ | |
28 | 25-26/NUR/0155 | AMELIYA NIKHIL | |
29 | 25-26/NUR/0230 | IVAN JOY INDWAR | |
30 | 25-26/NUR/0301 | AVYUKTA MOHANTY | |
SCHEDULE FOR THE INTERACTIVE SESSION WITH THE PRINCIPAL | |||
Sunday, 19th JANUARY 2025 | |||
10.00 am to 10.45 am | |||
Sl. No. | Form No. | NAME OF THE CANDIDATE | |
31 | 25-26/NUR/0365 | MELVIN SWAMY | 10.00 am to 10.45 am |
32 | 25-26/NUR/0431 | EVANSHI TOPNO | |
33 | 25-26/NUR/0511 | SIONA ROSALIA KUJUR | |
34 | 25-26/NUR/0678 | KARUNA STUTI TIRKEY | |
35 | 25-26/NUR/0782 | ARADHANA AANYA KANDIR | |
36 | 25-26/NUR/0856 | SHARON ANTHONY | |
37 | 25-26/NUR/0860 | KATRIEL JAZLYN FRANCIS | |
38 | 25-26/NUR/0978 | ASHLEY SHANELLE MINZ | |
39 | 25-26/NUR/1059 | JASIKA TUBID | |
40 | 25-26/NUR/1096 | AADVIK AIDEN KHALKHO | |
41 | 25-26/NUR/1111 | VINISHA EVELYN EKKA | |
42 | 25-26/NUR/1191 | AVIN VIHAN HORO | |
43 | 25-26/NUR/1212 | JOYCE CLARA LKRA | |
44 | 25-26/NUR/1315 | ILLIANA FRANCIS | |
45 | 25-26/NUR/1335 | ANCY EPIL GURIA | |
SCHEDULE FOR THE INTERACTIVE SESSION WITH THE PRINCIPAL | |||
Sunday, 19th JANUARY 2025 | |||
11.00 am to 12.00 noon | |||
Sl. No. | Form No. | NAME OF THE CANDIDATE | |
46 | 25-26/NUR/1365 | CALEB SHANE CASTLETON | 11.00 am to 12.00 noon |
47 | 25-26/NUR/1396 | AARISH RYAAN BANRA | |
48 | 25-26/NUR/1398 | BRIANA GRACE | |
49 | 25-26/NUR/1445 | RACHEL KACHHAP | |
50 | 25-26/NUR/1493 | CHRISTINE AMISHI KUJUR | |
51 | 25-26/NUR/1515 | TULIP NITA MINZ | |
52 | 25-26/NUR/1551 | ABIGAL CAROL TIRKEY | |
53 | 25-26/NUR/1562 | ALWIN A FELIX | |
54 | 25-26/NUR/1574 | GISELLE ZION FRANCIS | |
55 | 25-26/NUR/1627 | ACE PHOENIX INDWAR | |
56 | 25-26/NUR/1636 | LYANNA CHRISTINE TIGGA | |
57 | 25-26/NUR/1648 | AYANSH PETER PURTY | |
58 | 25-26/NUR/1737 | FRANSLINA MAHIMA TOPPO | |
59 | 25-26/NUR/1765 | IRIS MYRA LAKRA | |
60 | 25-26/NUR/0009 | ARBAB TANWEER ALAM | |
SCHEDULE FOR THE INTERACTIVE SESSION WITH THE PRINCIPAL | |||
Sunday, 19th JANUARY 2025 | |||
12.00 noon to 12.30 pm | |||
Sl. No. | Form No. | NAME OF THE CANDIDATE | |
61 | 25-26/NUR/0012 | YUVAAN AGARWAL | 12.00 noon to 12.30 pm |
62 | 25-26/NUR/0021 | NANDIKA RAJ | |
63 | 25-26/NUR/0050 | VEDANSH GUPTA | |
64 | 25-26/NUR/0054 | VISHRUTH G D | |
65 | 25-26/NUR/0058 | VIAANSH AGARWAL | |
66 | 25-26/NUR/0067 | PRIYODITA UPADHYAY | |
67 | 25-26/NUR/0073 | RAGYA SINGH | |
NURSERY ADMISSION 2025 – 2026 | |||
SCHEDULE FOR THE INTERACTIVE SESSION WITH THE VICE PRINCIPAL (Sr. Section) | |||
Sunday, 19th JANUARY 2025 | |||
8.00 am to 9.00 am | |||
Sl. No. | Form No. | NAME OF THE CANDIDATE | |
1 | 25-26/NUR/0078 | FAIZA ARAFAT | 8.00 am to 9.00 am |
2 | 25-26/NUR/0082 | SHREYAN SINGH | |
3 | 25-26/NUR/0086 | DEVARJAN SHARMA | |
4 | 25-26/NUR/0095 | ISAIAH JOY KHOSLA | |
5 | 25-26/NUR/0100 | KHAVISSH NAREDII | |
6 | 25-26/NUR/0103 | SANSKAR BOHRA CHHETRY | |
7 | 25-26/NUR/0111 | NAVYA BHARDWAJ | |
8 | 25-26/NUR/0118 | AANYA CHURIWALA | |
9 | 25-26/NUR/0123 | PALAK SHARMA | |
10 | 25-26/NUR/0125 | AYANSH CHAUDHARY | |
11 | 25-26/NUR/0126 | ADHVIK RINGASIA | |
12 | 25-26/NUR/0128 | PRATIK MAHALI | |
13 | 25-26/NUR/0150 | GAVYA TULSYAN | |
14 | 25-26/NUR/0174 | MAANVIK GOYAL | |
15 | 25-26/NUR/0176 | HRIDAAN SHAURYA | |
SCHEDULE FOR THE INTERACTIVE SESSION WITH THE VICE PRINCIPAL (Sr. Section) | |||
Sunday, 19th JANUARY 2025 | |||
9.00 am to 10.00 am | |||
Sl. No. | Form No. | NAME OF THE CANDIDATE | |
16 | 25-26/NUR/0186 | ANAY KUMAR | 9.00 am to 10.00 am |
17 | 25-26/NUR/0187 | AGASTYA ADESARA | |
18 | 25-26/NUR/0191 | ANSHVEER SINGH | |
19 | 25-26/NUR/0194 | AADITRI SARKAR | |
20 | 25-26/NUR/0200 | SHREYA SARKAR | |
21 | 25-26/NUR/0201 | AARADHYA TIWARI | |
22 | 25-26/NUR/0208 | MUHAMMAD HAMDAN WAQAR | |
23 | 25-26/NUR/0233 | MANANYA KUMARI | |
24 | 25-26/NUR/0240 | ASHVVIN RAJ | |
25 | 25-26/NUR/0241 | DIRGH KHEMKA | |
26 | 25-26/NUR/0244 | RIDA KHAN | |
27 | 25-26/NUR/0255 | ARISHVAN BHAUKA | |
28 | 25-26/NUR/0262 | SACHI AGARWAL | |
29 | 25-26/NUR/0270 | JEETIN RUNGTA | |
30 | 25-26/NUR/0272 | MOHAMMAD UZAIR HASAN | |
SCHEDULE FOR THE INTERACTIVE SESSION WITH THE VICE PRINCIPAL (Sr. Section) | |||
Sunday, 19th JANUARY 2025 | |||
10.00 am to 10.45 am | |||
Sl. No. | Form No. | NAME OF THE CANDIDATE | |
31 | 25-26/NUR/0280 | JEEVIN RUNGTA | 10.00 am to 10.45 am |
32 | 25-26/NUR/0291 | LAVIKA RAJ | |
33 | 25-26/NUR/0294 | PRATEEK SOREN | |
34 | 25-26/NUR/0302 | RUDRANSH CHAUDHARY | |
35 | 25-26/NUR/0307 | SHAURYA SINHA | |
36 | 25-26/NUR/0318 | ADVIK SINHA | |
37 | 25-26/NUR/0321 | UTKRISHT KANT | |
38 | 25-26/NUR/0324 | UMAIR HODA | |
39 | 25-26/NUR/0325 | ADVIK SHARMA | |
40 | 25-26/NUR/0332 | YUVAANSH SHAH | |
41 | 25-26/NUR/0351 | AMAYRA FATIMA | |
42 | 25-26/NUR/0364 | LAKSHYA PAREEK | |
43 | 25-26/NUR/0367 | KRIYANSH KUMAR | |
44 | 25-26/NUR/0377 | MAJJI GAUTAMMI | |
45 | 25-26/NUR/0399 | VANYA AGARWAL | |
SCHEDULE FOR THE INTERACTIVE SESSION WITH THE VICE PRINCIPAL (Sr. Section) | |||
Sunday, 19th JANUARY 2025 | |||
11.00 am to 12.00 noon | |||
Sl. No. | Form No. | NAME OF THE CANDIDATE | |
46 | 25-26/NUR/0411 | SUKRIT JHUNJHUNWALA | 11.00 am to 12.00 noon |
47 | 25-26/NUR/0430 | PIYUSH KUMAR | |
48 | 25-26/NUR/0444 | SANAYA NAGELIA | |
49 | 25-26/NUR/0458 | KRISHAV SHARMA | |
50 | 25-26/NUR/0461 | AYUSHKA KISKU | |
51 | 25-26/NUR/0466 | NOORA AYESHA FAHIM | |
52 | 25-26/NUR/0477 | AYANSH SINGH | |
53 | 25-26/NUR/0491 | SAHIR ALAM | |
54 | 25-26/NUR/0496 | MISHKA SHEKHAR | |
55 | 25-26/NUR/0537 | SAMAIRA KAUR | |
56 | 25-26/NUR/0538 | SWASTI JAIN | |
57 | 25-26/NUR/0539 | JASLEEN KAUR | |
58 | 25-26/NUR/0547 | ANKITA KUMARI | |
59 | 25-26/NUR/0562 | SHIVANSH GUPTA | |
60 | 25-26/NUR/0578 | RUDRA PRATAP SINGH | |
SCHEDULE FOR THE INTERACTIVE SESSION WITH THE VICE PRINCIPAL (Sr. Section) | |||
Sunday, 19th JANUARY 2025 | |||
12.00 noon to 12.30 pm | |||
Sl. No. | Form No. | NAME OF THE CANDIDATE | |
61 | 25-26/NUR/0579 | SAKSHAM YADAV | 12.00 noon to 12.30 pm |
62 | 25-26/NUR/0589 | MOHAMMAD HAMDAN | |
63 | 25-26/NUR/0600 | NAVYA SAANVI SUMBRUI | |
64 | 25-26/NUR/0601 | IBRAHIM JAFFREY | |
65 | 25-26/NUR/0607 | AADHYA SANDEEP RAI | |
66 | 25-26/NUR/0618 | DIVISHA SINHA | |
67 | 25-26/NUR/0620 | PRASHANT GUPTA | |
NURSERY ADMISSION 2025 – 2026 | |||
SCHEDULE FOR THE INTERACTIVE SESSION WITH THE VICE PRINCIPAL (Jr. Section) | |||
Sunday, 19th JANUARY 2025 | |||
8.00 am to 9.00 am | |||
Sl. No. | Form No. | NAME OF THE CANDIDATE | |
1 | 25-26/NUR/0625 | NANDIKA PRASAD | 8.00 am to 9.00 am |
2 | 25-26/NUR/0630 | PRABHJAS SINGH GILL | |
3 | 25-26/NUR/0633 | DHRUV BHAGAT | |
4 | 25-26/NUR/0640 | SAMYUKTA SINGH | |
5 | 25-26/NUR/0653 | RYSHA JAIN | |
6 | 25-26/NUR/0660 | HARSHIT RAJ | |
7 | 25-26/NUR/0679 | AVYAAN KUMAR PAUL | |
8 | 25-26/NUR/0744 | ARIKET SINHA | |
9 | 25-26/NUR/0752 | NAIRA GULATI | |
10 | 25-26/NUR/0757 | VISHRUT TRIPATHI | |
11 | 25-26/NUR/0762 | SHIVANSH CHAUDHARY | |
12 | 25-26/NUR/0767 | KAIRA GULATI | |
13 | 25-26/NUR/0770 | NAISHA AFFAN | |
14 | 25-26/NUR/0774 | MEGHA GAUR | |
15 | 25-26/NUR/0793 | ESHAL MARYAM | |
SCHEDULE FOR THE INTERACTIVE SESSION WITH THE VICE PRINCIPAL (Jr. Section) | |||
Sunday, 19th JANUARY 2025 | |||
9.00 am to 10.00 am | |||
Sl. No. | Form No. | NAME OF THE CANDIDATE | |
16 | 25-26/NUR/0843 | AVYAAN MEHTA | 9.00 am to 10.00 am |
17 | 25-26/NUR/0853 | MUHAMMAD WAHID RAZA | |
18 | 25-26/NUR/0866 | TRISHA MALUA | |
19 | 25-26/NUR/0883 | HARSHIT YADAV | |
20 | 25-26/NUR/0885 | DEVIKA PALAI | |
21 | 25-26/NUR/0898 | SATKIRAT SINGH | |
22 | 25-26/NUR/0900 | DIVISHA SHARMA | |
23 | 25-26/NUR/0906 | AARNA JAISWAL | |
24 | 25-26/NUR/0912 | ANSHUMAN ANVIK | |
25 | 25-26/NUR/0933 | SANVI AGRAWAL | |
26 | 25-26/NUR/0939 | LAVISHA AGRAWAL | |
27 | 25-26/NUR/0946 | AANSHI RAVI JETHWA | |
28 | 25-26/NUR/1012 | ATHARV PRAKASH THAKUR | |
29 | 25-26/NUR/1025 | ABEER SACHIN PAWAR | |
30 | 25-26/NUR/1041 | YATHARTH MADDHESHIYA | |
SCHEDULE FOR THE INTERACTIVE SESSION WITH THE VICE PRINCIPAL (Jr. Section) | |||
Sunday, 19th JANUARY 2025 | |||
10.00 am to 10.45 am | |||
Sl. No. | Form No. | NAME OF THE CANDIDATE | |
31 | 25-26/NUR/1046 | AVIRAJ SINGH | 10.00 am to 10.45 am |
32 | 25-26/NUR/1061 | AYANSH LENKA | |
33 | 25-26/NUR/1078 | AVYAAN SHIVRAJ MAHTO | |
34 | 25-26/NUR/1081 | ZARA NAFE | |
35 | 25-26/NUR/1107 | YANA MODI | |
36 | 25-26/NUR/1108 | ARSHAN HUSSAIN | |
37 | 25-26/NUR/1113 | SHLOKA ARYA | |
38 | 25-26/NUR/1148 | ATHARV OJAS | |
39 | 25-26/NUR/1162 | ADVIKA GUPTA | |
40 | 25-26/NUR/1188 | PRISHA AGARWAL | |
41 | 25-26/NUR/1203 | HABIBAH TAUHEED | |
42 | 25-26/NUR/1220 | PRISHA MITTAL | |
43 | 25-26/NUR/1236 | RUDRAKSHI SINHA | |
44 | 25-26/NUR/1240 | PRITHVI MOHAN MISHRA | |
45 | 25-26/NUR/1260 | RISHABH BOSE | |
SCHEDULE FOR THE INTERACTIVE SESSION WITH THE VICE PRINCIPAL (Jr. Section) | |||
Sunday, 19th JANUARY 2025 | |||
11.00 am to 12.00 noon | |||
Sl. No. | Form No. | NAME OF THE CANDIDATE | |
46 | 25-26/NUR/1266 | VIRAANSH SAHOO | 11.00 am to 12.00 noon |
47 | 25-26/NUR/1267 | JENISHA SIDU | |
48 | 25-26/NUR/1268 | AAYUSHMAN SARKAR | |
49 | 25-26/NUR/1314 | SHAURYA BHOJA | |
50 | 25-26/NUR/1336 | RISHAAN KUNDU | |
51 | 25-26/NUR/1341 | DEVANSH SHEET | |
52 | 25-26/NUR/1350 | AVYA MARDI | |
53 | 25-26/NUR/1399 | VIHAAN SHRIVASTAVA | |
54 | 25-26/NUR/1412 | RAHIM SARWAR WARIS | |
55 | 25-26/NUR/1425 | MAHIRA AGRAWAL | |
56 | 25-26/NUR/1427 | PARAJ GUPTA | |
57 | 25-26/NUR/1521 | AYUSHMAN KUMAR | |
58 | 25-26/NUR/1526 | MEDHANSH MAHATO | |
59 | 25-26/NUR/1556 | VEDA R | |
60 | 25-26/NUR/1588 | SATVIK REYANSH | |
SCHEDULE FOR THE INTERACTIVE SESSION WITH THE VICE PRINCIPAL (Jr. Section) | |||
Sunday, 19th JANUARY 2025 | |||
12.00 noon to 12.30 pm | |||
Sl. No. | Form No. | NAME OF THE CANDIDATE | |
61 | 25-26/NUR/1691 | ANANTA VATS | 12.00 noon to 12.30 pm |
62 | 25-26/NUR/1723 | ABHISHREE BHARDWAJ | |
63 | 25-26/NUR/1796 | DAIVIK VIMALPUSHP | |
64 | 25-26/NUR/1827 | SHAVEZ ALAM | |
65 | 25-26/NUR/1853 | KURSALA GANISHKA | |
66 | 25-26/NUR/1877 | BILAL ALI KHAN | |
Address : Loyola School, Beldih Triangle, Circuit House Area, Bistupur, Jamshedpur - 831001, Jharkhand
Phone : +91-657-2231795
Email : loyolajsr@gmail.com
Powered By 3scs